Welcome to Our Family Site
Welcome to Our Family Site
Name | Christiaan Cornelius DANNHAUSER | |
Born | 8 Feb 1878 | Heilbron Distrik nou Sasolburg ![]() |
Gender | Male | |
Died | Sep 1959 | Parys Free State ![]() |
Person ID | I4280 | SakkieGreeff |
Last Modified | 28 Aug 2008 |
Father | Michiel Petrus DANNHAUSER, b. Germany ![]() | |
Mother | Anna Marghrita | |
Family ID | F1422 | Group Sheet | Family Chart |
Father | Michiel Petrus DANNHAUSER, b. Germany ![]() | |
Mother | Anna Marghrita | |
Family ID | F1423 | Group Sheet | Family Chart |
Family | Salomina Magdalena DU PLESSIS, b. 9 Jan 1882, Mosselbaai ![]() ![]() | |||||||
Married | Abt 1907 | |||||||
Children |
|
|||||||
Last Modified | 28 Aug 2008 | |||||||
Family ID | F1416 | Group Sheet | Family Chart |