Welcome to Our Family Site
Welcome to Our Family Site
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Sep 1825 | Malmesbury, , Cape Province, South Africa | I1058 | McMaster |
2 | ![]() | 17 Nov 1829 | Malmesbury, , Cape Province, South Africa | I706 | McMaster |
3 | ![]() | 5 Oct 1823 | Malmesbury, , Cape Province, South Africa | I1018 | McMaster |
4 | ![]() | 11 Oct 1818 | Malmesbury, , Cape Province, South Africa | I1076 | McMaster |
5 | ![]() | 20 Mar 1814 | Malmesbury, , Cape Province, South Africa | I918 | McMaster |
6 | ![]() | 10 Mar 1825 | Malmesbury, , Cape Province, South Africa | I1019 | McMaster |
7 | ![]() | 1 Sep 1811 | Malmesbury, , Cape Province, South Africa | I915 | McMaster |
8 | ![]() | 3 Oct 1830 | Malmesbury, , Cape Province, South Africa | I1021 | McMaster |
9 | ![]() | 7 Apr 1822 | Malmesbury, , Cape Province, South Africa | I1069 | McMaster |
10 | ![]() | 27 Sep 1807 | Malmesbury, , Cape Province, South Africa | I1072 | McMaster |
11 | ![]() | 27 Aug 1815 | Malmesbury, , Cape Province, South Africa | I927 | McMaster |
12 | ![]() | 16 Mar 1824 | Malmesbury, , Cape Province, South Africa | I1057 | McMaster |
13 | ![]() | 27 Mar 1814 | Malmesbury, , Cape Province, South Africa | I1074 | McMaster |
14 | ![]() | 11 Mar 1827 | Malmesbury, , Cape Province, South Africa | I1020 | McMaster |
15 | ![]() | 14 Aug 1825 | Malmesbury, , Cape Province, South Africa | I1080 | McMaster |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | May 1984 | Malmesbury, , Cape Province, South Africa | I6 | McMaster |
2 | ![]() | 26 Aug 1981 | Malmesbury, , Cape Province, South Africa | I10 | McMaster |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | BURGER / CILLIERS | 10 Feb 1835 | Malmesbury, , Cape Province, South Africa | F307 | McMaster |
2 | CILLIERS / BURGER | 10 Feb 1835 | Malmesbury, , Cape Province, South Africa | F309 | McMaster |