Welcome to Our Family Site
Welcome to Our Family Site
Name | Daphne Yeats MCMASTER | |
Born | 7 Jul 1920 | Lindley, , Free State, South Africa [1] |
Gender | Female | |
Person ID | I72 | McMaster |
Last Modified | 24 Oct 2010 |
Father | Johannes Isedor MCMASTER, b. 6 Jun 1888, Hoopstad, , Free State, South Africa , d. 15 May 1970, Ficksburg, , Free State, South Africa (Age 81 years) | |
Mother | Frances Ann SAUNDERS, b. 6 Jan 1885, Clocolan, , Free State, South Africa , d. 30 Apr 1938, Clocolan, , Free State, South Africa (Age 53 years) | |
Married | 1919 | Ficksburg, , Free State, South Africa [2] |
Family ID | F5 | Group Sheet | Family Chart |
Family | Daniel Jacobus ROUX, b. 24 Apr 1914, Schweizer-Reineke, , Transvaal, South Africa , d. Yes, date unknown | |||||||||
Married | 14 Aug 1940 | Pretoria, , Transvaal, South Africa [2] | ||||||||
Children |
|
|||||||||
Last Modified | 23 Oct 2010 | |||||||||
Family ID | F21 | Group Sheet | Family Chart |
Sources |