Welcome to Our Family Site
Welcome to Our Family Site
Name | Fenneke Josephine HENDRIKS [1] | |
Born | Abt 1600 | Netherlands |
Christened | Netherlands | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I9413 | PedigreeFAGreeffEsagi |
Last Modified | 21 Feb 2009 |
Family | Pieter Hermanus VAN DEVENTER, b. Abt 1600, Twello, Netherlands , d. Yes, date unknown | |||||||||
Married | 2 May 1626 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 21 Feb 2009 | |||||||||
Family ID | F26347 | Group Sheet | Family Chart |
Sources |