Matches 1 to 53 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 28 Mar 1960 | Johannesburg, S A | I595 | Lichtenburgstam | |
| 2 | 7 Apr 2001 | Johannesburg, S A | I1799 | Lichtenburgstam | |
| 3 | 6 Nov 2004 | Johannesburg, S A | I1800 | Lichtenburgstam | |
| 4 | 13 Aug 1998 | Johannesburg, S A | I1798 | Lichtenburgstam | |
| 5 | 2 Nov 1987 | Johannesburg, S A | I1829 | Lichtenburgstam | |
| 6 | 12 Nov 1984 | Johannesburg, S A | I1823 | Lichtenburgstam | |
| 7 | 29 Jan 1961 | Johannesburg, S A | I1202 | Lichtenburgstam | |
| 8 | 23 Nov 1967 | Johannesburg, S A | I1203 | Lichtenburgstam | |
| 9 | 5 Feb 1930 | Johannesburg, S A | I901 | Lichtenburgstam | |
| 10 | 22 Sep 1951 | Johannesburg, S A | I746 | Lichtenburgstam | |
| 11 | 29 Jan 1961 | Johannesburg, S A | I831 | Lichtenburgstam | |
| 12 | 17 Oct 1970 | Johannesburg, S A | I1080 | Lichtenburgstam | |
| 13 | 1 Dec 1969 | Johannesburg, S A | I1084 | Lichtenburgstam | |
| 14 | 1 Dec 2004 | Johannesburg, S A | I1103 | Lichtenburgstam | |
| 15 | 18 Apr 1973 | Johannesburg, S A | I1085 | Lichtenburgstam | |
| 16 | 23 May 2006 | Johannesburg, S A | I1104 | Lichtenburgstam | |
| 17 | 6 Jan 1953 | Johannesburg, S A | I1498 | Lichtenburgstam | |
| 18 | 8 Dec 2005 | Johannesburg, S A | I1100 | Lichtenburgstam | |
| 19 | 27 Sep 1967 | Johannesburg, S A | I1099 | Lichtenburgstam | |
| 20 | 31 Jan 2008 | Johannesburg, S A | I1101 | Lichtenburgstam | |
| 21 | 15 Jul 1973 | Johannesburg, S A | I1491 | Lichtenburgstam | |
| 22 | Sep 1911 | Johannesburg, S A | I1500 | Lichtenburgstam | |
| 23 | 19 Sep 1948 | Johannesburg, S A | I1497 | Lichtenburgstam | |
| 24 | 16 Aug 1971 | Johannesburg, S A | I1499 | Lichtenburgstam | |
| 25 | 21 Jun 1985 | Johannesburg, S A | I1815 | Lichtenburgstam | |
| 26 | 10 Jan 1988 | Johannesburg, S A | I1816 | Lichtenburgstam | |
| 27 | 22 Apr 1924 | Johannesburg, S A | I105 | Lichtenburgstam | |
| 28 | 16 Dec 1952 | Johannesburg, S A | I1644 | Lichtenburgstam | |
| 29 | 30 Jun 1950 | Johannesburg, S A | I1645 | Lichtenburgstam | |
| 30 | 3 Sep 1957 | Johannesburg, S A | I1514 | Lichtenburgstam | |
| 31 | 8 Aug 1978 | Johannesburg, S A | I1565 | Lichtenburgstam | |
| 32 | 6 Mar 1992 | Johannesburg, S A | I1524 | Lichtenburgstam | |
| 33 | 30 Jun 1967 | Johannesburg, S A | I1386 | Lichtenburgstam | |
| 34 | 9 Mar 1961 | Johannesburg, S A | I1793 | Lichtenburgstam | |
| 35 | 29 Oct 2003 | Johannesburg, S A | I1796 | Lichtenburgstam | |
| 36 | 10 Feb 2002 | Johannesburg, S A | I1795 | Lichtenburgstam | |
| 37 | 30 May 2000 | Johannesburg, S A | I1794 | Lichtenburgstam | |
| 38 | 9 Nov 1992 | Johannesburg, S A | I1090 | Lichtenburgstam | |
| 39 | 18 Aug 1982 | Johannesburg, S A | I1780 | Lichtenburgstam | |
| 40 | 29 May 1961 | Johannesburg, S A | I594 | Lichtenburgstam | |
| 41 | 22 Jul 1964 | Johannesburg, S A | I1778 | Lichtenburgstam | |
| 42 | 30 Jul 1969 | Johannesburg, S A | I1330 | Lichtenburgstam | |
| 43 | 7 Feb 2005 | Johannesburg, S A | I1580 | Lichtenburgstam | |
| 44 | 14 Jan 1976 | Johannesburg, S A | I1579 | Lichtenburgstam | |
| 45 | 31 Oct 1942 | Johannesburg, S A | I695 | Lichtenburgstam | |
| 46 | 31 Aug 1998 | Johannesburg, S A | I1092 | Lichtenburgstam | |
| 47 | 8 Mar 2004 | Johannesburg, S A | I1094 | Lichtenburgstam | |
| 48 | 12 Jun 2000 | Johannesburg, S A | I1093 | Lichtenburgstam | |
| 49 | 4 Feb 2002 | Johannesburg, S A | I1472 | Lichtenburgstam | |
| 50 | 4 Mar 2002 | Johannesburg, S A | I1331 | Lichtenburgstam | |
| 51 | 21 Apr 1975 | Johannesburg, S A | I311 | Lichtenburgstam | |
| 52 | 11 Oct 1976 | Johannesburg, S A | I312 | Lichtenburgstam | |
| 53 | 9 Jun 1967 | Johannesburg, S A | I1789 | Lichtenburgstam | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 18 Apr 1992 | Johannesburg, S A | I901 | Lichtenburgstam | |
| 2 | Sep 1997 | Johannesburg, S A | I1500 | Lichtenburgstam | |
| 3 | 15 Jun 1995 | Johannesburg, S A | I945 | Lichtenburgstam | |
| 4 | 31 Jul 1988 | Johannesburg, S A | I1198 | Lichtenburgstam | |
| 5 | 17 Sep 2000 | Johannesburg, S A | I1204 | Lichtenburgstam | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Johannesburg, S A | I901 | Lichtenburgstam | ||
| 2 | 5 Sep 1997 | Johannesburg, S A | I1500 | Lichtenburgstam | |
| 3 | Jun 1995 | Johannesburg, S A | I945 | Lichtenburgstam | |
| 4 | Feb 2005 | Johannesburg, S A | I1199 | Lichtenburgstam | |
| 5 | Aug 1988 | Johannesburg, S A | I1198 | Lichtenburgstam | |
| 6 | Johannesburg, S A | I1204 | Lichtenburgstam | ||
Matches 1 to 23 of 23
| Family |
Married |
Family ID | Tree | ||
| 1 | BARRETO / VAN WYK | 16 Feb 1996 | Johannesburg, S A | F457 | Lichtenburgstam |
| 2 | BEKKER / ERASMUS | 14 Dec 1950 | Johannesburg, S A | F641 | Lichtenburgstam |
| 3 | BOES / WAGNER | 28 Aug 1954 | Johannesburg, S A | F353 | Lichtenburgstam |
| 4 | BOTES / DE VOS | 7 Oct 1950 | Johannesburg, S A | F298 | Lichtenburgstam |
| 5 | BOTES / NEL | 17 Dec 1977 | Johannesburg, S A | F267 | Lichtenburgstam |
| 6 | BRUGMAN / CHISHOLM | 2 Nov 2002 | Johannesburg, S A | F471 | Lichtenburgstam |
| 7 | BRUGMAN / THERON | 14 Jul 1967 | Johannesburg, S A | F464 | Lichtenburgstam |
| 8 | DE KOSTER / BEYTELL | 6 Aug 2005 | Johannesburg, S A | F242 | Lichtenburgstam |
| 9 | DE LA REY / CARLSON | 4 Apr 1970 | Johannesburg, S A | F534 | Lichtenburgstam |
| 10 | DE VILLIERS / BOTES | 19 Jan 1974 | Johannesburg, S A | F270 | Lichtenburgstam |
| 11 | DE VILLIERS / DE WET | 2 May 1999 | Johannesburg, S A | F451 | Lichtenburgstam |
| 12 | DUXBURY / SHEPHERD | 17 Nov 1973 | Johannesburg, S A | F612 | Lichtenburgstam |
| 13 | FISCHER / BOTES | 2 Apr 1977 | Johannesburg, S A | F279 | Lichtenburgstam |
| 14 | JORDAAN / DE VOS | Johannesburg, S A | F133 | Lichtenburgstam | |
| 15 | KELLY / VAN WYK | 22 Feb 1997 | Johannesburg, S A | F453 | Lichtenburgstam |
| 16 | LEVENDIG / BRUGMAN | 1989 | Johannesburg, S A | F466 | Lichtenburgstam |
| 17 | MC GHEE / BOTES | 4 May 1991 | Johannesburg, S A | F282 | Lichtenburgstam |
| 18 | OOSTHUYSEN / ERASMUS | 3 Mar 1956 | Johannesburg, S A | F202 | Lichtenburgstam |
| 19 | PERRY / CARROLL | 30 Jun 1961 | Johannesburg, S A | F254 | Lichtenburgstam |
| 20 | SHAW / DE VOS | Johannesburg, S A | F297 | Lichtenburgstam | |
| 21 | VAN WYK / DUXBURY | 1 Jan 1966 | Johannesburg, S A | F250 | Lichtenburgstam |
| 22 | VANCAYSEELE / BOTES | 17 Apr 1980 | Johannesburg, S A | F291 | Lichtenburgstam |
| 23 | WILMOT / DUXBURY | 8 Mar 2008 | Johannesburg, S A | F449 | Lichtenburgstam |